Property Attributes
- MLS#202624547
- TypeSingle Family
- Listing Status Pending
- CountySaratoga
- CityGalway
- Zip12074
- StyleCottage
- Year Built1828
- Taxes$ 1172
- Price$ 85,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage922
- Lot Size0.24 Acres
Data Source:
Global MLS (GCAR)
Property Description
ATTENTION INVESTORS AND FIXER-UPPERS! AS-IS/CASH ONLY Located in the village of Galway near the school. 2br/1ba cottage circa 1828 has some original features such as doors and moldings. Not certain what is under carpets. The interior needs complete rehab. Exterior has metal roof, vinyl siding, some replacement windows, kitchen circa 1990ish, washer dryer. One bath. Stone foundation.
| Price History | |
|---|---|
| 8/21/2026 | Listed $95,000 |
| 9/11/2026 | 11$85,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Utilities | Cable Connected |
| Roof | Metal |
| Appliances | Range,Refrigerator,Washer/Dryer |
| Patio/Porch Features | Enclosed |
| Architectural Style | Cottage |
| Construction Materials | Vinyl Siding |
| Year Built | 1828 |
| Property Subtype | Single Family Residence |
| County | Saratoga |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| Buyer Financing | Cash |
| Directions | Sacandaga Rd in the village of Galway near the school |
| High School | Galway |
| City | Galway |
| High School District | Galway |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Elementary School | Joseph Henry |
| Land Lease Y/N | No |
| Tax Annual Amount | 1172 |
| Home Warranty Y/N | No |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Concessions | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=28860&lang=en-US |
| Standard Status | Pending |
| Tax Lot | 17.000 |
| MobileHomeRemainsYN | No |
| PostalCity | Galway |
Interior Features
| Basement | Unfinished |
|---|---|
| Flooring | Other,Carpet |
| Basement (Y/N) | No |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 922 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway |
| Lot Features | Level |
| Total Parking | 2 |
| Lot Size Area | 0.24 |
| Spa | No |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance